Prices
West London Gas Ltd
Standard | First Card Discounts | Plus Card Discounts | ||||
---|---|---|---|---|---|---|
Gas & Plumbing | Summer 20% | Winter 10% | Price | Summer 10% | Winter 5% | |
(01/06 – 30/09) | (01/10 – 31/10) | (01/06 – 30/09) | (01/10 – 31/10) | |||
You Pay | You Pay | You Pay | You Pay | |||
Breakdown F/h | 98 | 78.4 | 88.2 | 98 | 88.2 | 93.1 |
Return Visit F/h | 80 | 64 | 72 | 80 | 72 | 76 |
Half hourly rate | 35 | 28 | 31.5 | 35 | 31.5 | 33.25 |
Boiler Service | 90 | 72 | 81 | 90 | 81 | 85.5 |
Back Boiler & Fire Service | 125 | 100 | 112.5 | 125 | 112.5 | 118.75 |
Fire service | 90 | 72 | 81 | 90 | 81 | 85.5 |
Second Appliance Service (same visit) | 50 | 40 | 45 | 50 | 45 | 47.5 |
Gas Safety Inspection Report | 110 | 88 | 99 | 110 | 99 | 104.5 |
Landlord First Services | Standard | Summer 15% | Winter 10% |
---|---|---|---|
(01/06 – 30/09) | (01/10 – 31/10) | ||
You Pay | You Pay | ||
Landlords Certificate | 85 | 72.25 | 76.5 |
Landlords Certificate with fire | 95 | 80.75 | 85.5 |
LLSC/Service | 135 | 114.75 | 121.5 |
Breakdown F/h | 98 | 83.3 | 88.2 |
Return Visit F/h | 80 | 68 | 72 |
Half hourly rate | 35 | 29.75 | 31.5 |
Fixed Price Repairs | Standard | Summer 20% | Winter 10% | Summer 20% | Winter 10% | |
---|---|---|---|---|---|---|
(01/06 – 30/09) | (01/10 – 31/10) | (01/06 – 30/09) | (01/10 – 31/10) | |||
You Pay | You Pay | You Pay | You Pay | |||
2 Port Valve (drain down & Chemicals) | 250 | 200 | 225 | 250 | 225 | 237.5 |
3 Port Valve (drain down & Chemicals) | 265 | 212 | 238.5 | 265 | 238.5 | 251.75 |
C/h Pump (drain down, valves & chem) | 270 | 216 | 243 | 270 | 243 | 256.5 |
Power Flush (up to 8 radiators, inc filter) | 650 | 520 | 585 | 600 | 540 | 570 |
Magnetic Filter (drained down & chemicals) | 250 | 200 | 225 | 100 | 90 | 95 |
Hob Replacement (incl pipe fittings) | 110 | 88 | 99 | 110 | 99 | 104.5 |
Cooker Replacement (excl kit) | 88 | 70.4 | 79.2 | 88 | 79.2 | 83.6 |
Cooker Kit | 25 | 20 | 22.5 | 25 | 22.5 | 23.75 |
- All prices exclude VAT @ 20%.
- We will discount multiple landlord certificates and/or boiler services in a single building completed within one
visit @: 10% 2 -5 properties, 15% 6 – 10, 20% 11 – 20 - Fixed priced works/inspections are based on the work/inspection being carried out during business hours – w/ends
& out of hours can be arranged on request and may incur added charges - Free site visit quotes for boiler replacements, system upgrades, radiator replacements or any work expected to be
in excess of £500 + vat. - Materials/parts required will be quoted for prior to ordering – all work and parts guaranteed (subject to
manufacturers T&C’s) - Business hours are deemed to be; first call, 8 – 9am with last call being 4 – 5pm, Monday to Friday, Saturdays
first call, 9am with last call being 12 – 1pm

Call Now: 02084 343 644 and see if you qualify for the Customer First or Plus Card, with
all the benefits and discounts